Busca piezas compatibles
Necesitamos más información sobre tu vehículo para confirmar la compatibilidad.
Imagen 1 de 11










Galería
Imagen 1 de 11











¿Quieres vender uno?
2x Outer Tie Rod End for Mitsubishi Outlander 2019 PHEV 2011-2019 Sport
repairapid
(958)
Vendedor profesional
USD27,75
Aproximadamente23,93 EUR
o Mejor oferta
Estado:
Compatibilidad:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Envío:
Gratis Economy Shipping.
Ubicado en: Chino, California, Estados Unidos
Entrega:
Entrega prevista entre el jue. 4 dic. y el lun. 8 dic. a 94104
Devoluciones:
30 días para devoluciones. El vendedor paga el envío de la devolución.
Pagos:
Compra con confianza
Sobre este artículo
El vendedor asume toda la responsabilidad de este anuncio.
N.º de artículo de eBay:375736664498
Última actualización el 15 nov 2025 19:02:28 H.EspVer todas las actualizacionesVer todas las actualizaciones
Compatibilidad
Esta pieza es compatible con 211 vehículo(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander | GT Sport Utility 4-Door | 3.0L 2998CC 182Cu. In. V6 GAS SOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander | LE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander | SEL Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander PHEV | GT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander PHEV | Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander PHEV | SEL Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander PHEV | SE Limited Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander PHEV | SE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander PHEV | SE Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander Sport | ES Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander Sport | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander Sport | LE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander Sport | SE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Location: Outer Side |
| 2019 | Mitsubishi | Outlander Sport | SP Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Location: Outer Side |
repairapid ha proporcionado parte de la información contenida en esta tabla
Características del artículo
- Estado
- Brand
- REPAIRAPID
- Fitment Type
- Direct Replacement
- Manufacturer Warranty
- Yes
- Type
- Tie Rod End
- Placement on Vehicle
- Out Side
- Color
- As Pictures Show
- Year
- 2007---2019
- Material
- Metal, Rubber
- Package Size
- 7*6*2in
- Features
- High Quality, Perfect Fit
- Manufacturer Part Number
- 4422A002,MN161077,MR548285
- UPC
- Does not apply
Descripción del artículo del vendedor
Información de vendedor profesional
Acerca de este vendedor
repairapid
98,6% de votos positivos•6,6 mil artículos vendidos
Registrado como vendedor profesional
Votos de vendedor (1.001)
- k***n (24)- Votos emitidos por el comprador.Últimos 6 mesesCompra verificadaShipping was fast, item was correct as described and looks well made, packaging was intact and structured well. If you’re looking for a CF like Intake Duct this is the best one for the value, it’s larger and lighter than most to keep that fresh air pumping in. I changed my front end set up and intake tract on my 86 and no longer needed it and was going to return it but the seller PM’d me and instead of wasting money on a return, told me to keep it and $5 which I agreed to and was highly helpful!Carbon Fiber Style Right Passenger Air Inlet Cover for 2003-2009 Nissan 350Z (#376292367883)
- 1***5 (2)- Votos emitidos por el comprador.Últimos 6 mesesCompra verificadaSupplier was extremely helpful. I ordered the wrong part and the supplier reached out to me and the correct part was delivered to my address. Excellent customer service.Air Conditioner Compressor Control Valve Fit for 2015 2016 2017 Hyundai Accent (#375039031201)
- r***d (72)- Votos emitidos por el comprador.Últimos 6 mesesCompra verificadaQuality part just as advertised one small glitch and delivery on the post office side and the seller got right on it and got me another one immediately would definitely buy from the seller again
Más que explorar:
- Samsung Galaxy Tab A (2019),
- Cómics de año de publicación 2019,
- Carenados y carrocería para motos 2019,
- Figuras de acción del año 2019,
- Figuras de acción de dragón del año 2019,
- Figuras de acción de flash del año 2019,
- Figuras de acción Hasbro del año 2019,
- Figuras de acción accesorios del año 2019,
- Carrocería y cuadros negros para motos 2019,
- Figuras de acción de pop del año 2019

