Busca piezas compatibles

Necesitamos más información sobre tu vehículo para confirmar la compatibilidad.

Cinturón serpentino Dayco 5061020 - 0,84" X 102,50" - 6 costillas-

Texto original
Dayco 5061020 Serpentine Belt - 0.84" X 102.50" - 6 Ribs
Top Shelf Auto Parts
(105518)
Registrado como vendedor profesional
USD18,99
Aproximadamente16,17 EUR
Estado:
Nuevo: Otro (ver detalles)
Último1 vendido
Otros usuarios han comprado esto. 1 ya se ha vendido.
Respira tranquilidad. Envíos y devoluciones gratis.
Envío:
Gratis USPS Ground Advantage®.
Ubicado en: Houston, Texas, Estados Unidos
Entrega:
Entrega prevista entre el mié. 8 oct. y el mar. 14 oct. a 94104
Calculamos el plazo de entrega con un método patentado que combina diversos factores, como la proximidad del comprador a la ubicación del artículo, el servicio de envío seleccionado, el historial de envíos del vendedor y otros datos. Los plazos de entrega pueden variar, especialmente en épocas de mucha actividad.
Devoluciones:
30 días para devoluciones. El vendedor paga el envío de la devolución.
Pagos:
    Diners Club

Compra con confianza

Garantía al cliente de eBay
Si no recibes el artículo que has pedido, te devolvemos el dinero. Más informaciónGarantía al cliente de eBay - se abre en una nueva ventana o pestaña
El vendedor asume toda la responsabilidad de este anuncio.
N.º de artículo de eBay:336125110700
Última actualización el 19 sep 2025 06:26:30 H.EspVer todas las actualizacionesVer todas las actualizaciones

Compatibilidad

Esta pieza es compatible con 1908 vehículo(s)
YearMakeModelTrimEngineNotes
2013KiaForteEX Hatchback 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2013KiaForteEX Sedan 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2013KiaForteLX Plus Sedan 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2013KiaForteLX Sedan 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2013KiaForte5EX Hatchback 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2013KiaForte5LX Hatchback 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2013KiaForte5LX Plus Hatchback 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2013KiaForte5SX Hatchback 4-Door2.4L 2359CC l4 GAS DOHC Naturally AspiratedNote: ; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2013KiaForte5SX Luxury Hatchback 4-Door2.4L 2359CC l4 GAS DOHC Naturally AspiratedNote: ; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2013KiaForte KoupEX Coupe 2-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2012KiaForteEX Hatchback 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2012KiaForteEX Sedan 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2012KiaForteLX Sedan 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2012KiaForteSX Hatchback 4-Door2.4L 2359CC l4 GAS DOHC Naturally AspiratedNote: ; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2012KiaForteSX Luxury Sedan 4-Door2.4L 2359CC l4 GAS DOHC Naturally AspiratedNote: ; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2012KiaForteSX Sedan 4-Door2.4L 2359CC l4 GAS DOHC Naturally AspiratedNote: ; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2012KiaForte5EX Hatchback 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2012KiaForte5LX Hatchback 4-Door2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally AspiratedNote: w/o Electric PS Pump; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2012KiaForte5SX Hatchback 4-Door2.4L 2359CC l4 GAS DOHC Naturally AspiratedNote: ; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
2012KiaForte5SX Luxury Hatchback 4-Door2.4L 2359CC l4 GAS DOHC Naturally AspiratedNote: ; FWD | Position: Main Drive | Quantity Required: 1 | PartType: Serpentine Belt |
djd16 ha proporcionado parte de la información contenida en esta tabla

Características del artículo

Estado
Nuevo: Otro (ver detalles): Un artículo nuevo, sin usar y sin ninguna señal de desgaste. Puede que ...
Brand
DAYCO
MPN
5061020
Manufacturer Part Number
5061020
Interchange Part Number
6PK2590
UPC
Does not apply
Categoría

Descripción del artículo del vendedor

Información de vendedor profesional

Certifico que todas mis actividades de venta cumplirán todas las leyes y reglamentos de la UE.
Acerca de este vendedor

Top Shelf Auto Parts

99,3% de votos positivos298 mil artículos vendidos

Se unió el sep 1999
Suele responder en 24 horas
Registrado como vendedor profesional
OEM replacement and aftermarket parts for imports and domestics. Shop here for up to 90% off from retail prices. We have the lowest prices on Ebay.
Visitar tiendaContactar

Valoraciones detalladas sobre el vendedor

Promedio durante los últimos 12 meses
Descripción precisa
4.9
Gastos de envío razonables
5.0
Rapidez de envío
5.0
Comunicación
5.0

Votos de vendedor (109.078)

Todas las valoraciones
Positivas
Neutras
Negativas
  • o***e (509)- Votos emitidos por el comprador.
    Últimos 6 meses
    Compra verificada
    Packaging was very safe for the gaskets. Value is amazing. Definitely genuine Stone K24A2 gaskets as described. Shipping took 6 days from order date to Seattle.
  • 7***k (635)- Votos emitidos por el comprador.
    Últimos 6 meses
    Compra verificada
    Excellent service and quick delivery! Item arrived in great condition and as stated in listing box showed wear and tear but did not affect the item. Purchased at good price.
  • o***8 (50)- Votos emitidos por el comprador.
    Último año
    Compra verificada
    Everything was great shipping time. It was well packed but one of my gasket was broke, but I contacted them and they sending me one the next day later very good service. I recommend this seller. no pictures it was a set of gaskets for my 2.3 motor for a Ford Ranger and I’m very happy with what I got and how fast they responded to me.
Ver todos los votos