|En la categoría:

Busca piezas compatibles

Necesitamos más información sobre tu vehículo para confirmar la compatibilidad.

¿Quieres vender uno?

1x Pinza de freno de disco para Acura MDX 2001-2006 Honda Pilot 2003-2008 trasera derecha-

Texto original
1x Disc Brake Caliper for Acura MDX 2001-2006 Honda Pilot 2003-2008 Rear RH
quality_autostore
(828)
Registrado como vendedor profesional
USD39,99
Aproximadamente34,81 EUR
o Mejor oferta
Estado:
Nuevo
10 disponibles
Respira tranquilidad. Envíos y devoluciones gratis.
Envío:
Gratis Standard Shipping.
Ubicado en: California, Estados Unidos
Entrega:
Entrega prevista entre el sáb. 14 jun. y el mié. 18 jun. a 94104
Calculamos el plazo de entrega con un método patentado que combina diversos factores, como la proximidad del comprador a la ubicación del artículo, el servicio de envío seleccionado, el historial de envíos del vendedor y otros datos. Los plazos de entrega pueden variar, especialmente en épocas de mucha actividad.
Devoluciones:
30 días para devoluciones. El vendedor paga el envío de la devolución.
Pagos:
    Diners Club

Compra con confianza

Garantía al cliente de eBay
Si no recibes el artículo que has pedido, te devolvemos el dinero. Más informaciónGarantía al cliente de eBay - se abre en una nueva ventana o pestaña
El vendedor asume toda la responsabilidad de este anuncio.
N.º de artículo de eBay:316923489864
Última actualización el 09 jun 2025 03:47:49 H.EspVer todas las actualizacionesVer todas las actualizaciones

Compatibilidad

Esta pieza es compatible con 32 vehículo(s)
YearMakeModelTrimEngineNotes
2008HondaPilotEX-L Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2008HondaPilotEX Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2008HondaPilotLX Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2008HondaPilotSE-L Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2008HondaPilotSpecial Edition Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2008HondaPilotValue Package Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2007HondaPilotEX-L Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2007HondaPilotEX Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2007HondaPilotLX Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2006AcuraMDXBase Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2006AcuraMDXTouring Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2006HondaPilotEX-L Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2006HondaPilotEX Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2006HondaPilotLX Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2005AcuraMDXBase Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2005AcuraMDXTouring Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2005HondaPilotEX-L Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2005HondaPilotEX Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2005HondaPilotLX Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
2004AcuraMDXBase Sport Utility 4-Door3.5L 3471CC V6 GAS SOHC Naturally AspiratedInstallation Hardware Included;with Metal Piston;Supplied with Mounting Bracket|Rear Right
quality_autostore ha proporcionado parte de la información contenida en esta tabla

Características del artículo

Estado
Nuevo: Un artículo nuevo, sin usar, sin abrir, sin desperfectos y en el paquete original (en caso de ...
Brand
KAC
OE/OEM Part Number
43018S3VA00, 43018S3VA00RM
Interchange Part Number
19-B2674,19B2674
Fitment Type
Direct Replacement
Placement on Vehicle
Rear, Right, (Rear Passenger Side)
Manufacturer Warranty
5 Years
Compatible Makes
for Acura, Honda
Model
2003-2008 Pilot; 2001-2006 MDX
UPC
Does not apply
Manufacturer Part Number
HJRTS15475
California Prop 65 Warning
Yes
Other Part Number
43018S3VA00, 43018S3VA00RM
Note
with Bracket; with Steel Piston

Descripción del artículo del vendedor

Información de vendedor profesional

Certifico que todas mis actividades de venta cumplirán todas las leyes y reglamentos de la UE.
UNIFIED_SOCIAL_CREDIT_CODE: 91440300MA5GG3EU0N
Acerca de este vendedor

quality_autostore

97,6% de votos positivos5,8 mil artículos vendidos

Se unió el dic 2022
Registrado como vendedor profesional
Visitar tiendaContactar

Valoraciones detalladas sobre el vendedor

Promedio durante los últimos 12 meses
Descripción precisa
4.8
Gastos de envío razonables
5.0
Rapidez de envío
4.9
Comunicación
5.0

Votos de vendedor (896)

Todas las valoraciones
Positivas
Neutras
Negativas