Busca piezas compatibles
Necesitamos más información sobre tu vehículo para confirmar la compatibilidad.
Imagen 1 de 3


Galería
Imagen 1 de 3



¿Quieres vender uno?
PINZA DE FRENO TRASERA IZQUIERDA SE ADAPTA A: AC 428 CONVERTIBLE 7.0 .SE ADAPTA A IVECO DAILY IV-
GBP 79,00
Aproximadamente89,99 EUR
Estado:
Compatibilidad:
2 disponibles
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Envío:
GBP 18,00 (aprox. 20,50 EUR) Express Int'l Postage.
Ubicado en: Norwich, Reino Unido
Entrega:
Entrega prevista entre el mié. 12 nov. y el vie. 21 nov. a 94104
Devoluciones:
No se aceptan devoluciones.
Pagos:
Compra con confianza
El vendedor asume toda la responsabilidad de este anuncio.
N.º de artículo de eBay:306567993989
Compatibilidad
Esta pieza es compatible con 268 vehículo(s)
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| AC | 428 | 1974 | Petrol Convertible | 7.0 | RWD -- -- | 7001cc 257KW 349HP L33 | |
| AC | 428 | 1973 | Petrol Convertible | 7.0 | RWD -- -- | 7001cc 257KW 349HP L33 | |
| AC | 428 | 1972 | Petrol Convertible | 7.0 | RWD -- -- | 7001cc 257KW 349HP L33 | |
| AC | 428 | 1971 | Petrol Convertible | 7.0 | RWD -- -- | 7001cc 257KW 349HP L33 | |
| AC | 428 | 1970 | Petrol Convertible | 7.0 | RWD -- -- | 7001cc 257KW 349HP L33 | |
| AC | 428 | 1969 | Petrol Convertible | 7.0 | RWD -- -- | 7001cc 257KW 349HP L33 | |
| AC | 428 | 1968 | Petrol Convertible | 7.0 | RWD -- -- | 7001cc 257KW 349HP L33 | |
| AC | 428 | 1967 | Petrol Convertible | 7.0 | RWD -- -- | 7001cc 257KW 349HP L33 | |
| AC | 428 | 1966 | Petrol Convertible | 7.0 | RWD -- -- | 7001cc 257KW 349HP L33 | |
| AC | 428 | 1965 | Petrol Convertible | 7.0 | RWD -- -- | 7001cc 257KW 349HP L33 | |
| Iveco | Daily | 2025 | Diesel Chassis Cab | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | RWD VI -- | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J | |
| Iveco | Daily | 2025 | Diesel Chassis Cab | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | RWD VI -- | 2998cc 110KW 150HP F1CFL411A;F1CFL411V;F1CGL411A | |
| Iveco | Daily | 2025 | Diesel Chassis Cab | 35 S 17, 35 C 17, 40 C 17, 45 S 17,45 C 17, 50 C 17, 60 C 17, 65 C 17,... | RWD VI -- | 2998cc 125KW 170HP F1CFL411F;F1CFL411H | |
| Iveco | Daily | 2025 | Diesel Chassis Cab | 35S18, 35C18, 40C18, 45C18, 50C18, 60C18, 65C18, 70C18 | RWD VI -- | 2998cc 132KW 179HP F1CFL4117;F1CFL411W;F1CGL411B | |
| Iveco | Daily | 2025 | Diesel Chassis Cab | 35S21, 35C21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 | RWD VI -- | 2998cc 150KW 205HP F1CFL411G;F1CGL411C | |
| Iveco | Daily | 2025 | Diesel Van | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 | RWD VI -- | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J | |
| Iveco | Daily | 2025 | Diesel Van | 35 S 17, 35 C 17, 40 C 17, 50 C 17, 55 C 17, 60 C 17, 65 C 17, 70 C 17 | RWD VI -- | 2998cc 125KW 170HP F1CFL411F;F1CFL411H | |
| Iveco | Daily | 2025 | Petrol Chassis Cab | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401C;F1CFA401D | |
| Iveco | Daily | 2025 | Petrol Van | NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | RWD VI -- | 2998cc 100KW 136HP F1CFA401A;F1CFA401B;F1CFA401C;F1CFA401D | |
| Iveco | Daily | 2024 | Diesel Chassis Cab | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | RWD VI -- | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J |
autokoraltd ha proporcionado parte de la información contenida en esta tabla
Características del artículo
- Estado
- Reference OE/OEM Number
- 42554990 504122833 Braking System Brake Caliper Mounting
- Brand
- KAMOKA
- Manufacturer Part Number
- JBC1025
- Manufacture Warranty
- 1 Year
- Brake Caliper Piston Diameter [mm]
- 48
- Brake Caliper Type
- Brake Caliper (2 pistons)
- Brake System
- BREMBO
- Fitting Position
- Rear Axle Left
- For Brake Disc Thickness [mm]
- 28
- Material
- Grey Cast Iron
- Mounting Bores Distance [mm]
- 215
- Paired Article Number
- JBC1026
- Supplementary Article/supplementary Info
- without electric motor
- Vehicle Type
- Daily 35C14; Daily 35C15; Daily 35C18; Daily 50C17; Daily 50C17P;
- Type
- Braking System | Brake Caliper | Brake Caliper Mounting
- EAN
- Not applicable
Descripción del artículo del vendedor
Información de vendedor profesional
Número de IVA: GB 327015236
Remito facturas con el IVA desglosado aparte.
CRN: 11860473
Acerca de este vendedor
Auto-Kora Car & Trucks Parts Shop
99,1% de votos positivos•184 mil artículos vendidos
Registrado como vendedor profesional
Votos de vendedor (58.451)
- e***s (549)- Votos emitidos por el comprador.Últimos 6 mesesCompra verificadaExcellent help and communication,the part fitted and was as described. The only slight issue was Parcel force delaying delivery . However,as soon as the seller was made aware,they resolved the issue with Parcel force. I can recommend this seller.FUEL TANK FITS: KIA SORENTO I JC 2.5 CRDI/3.3 V6 4WD I (#286164604551)
- e***z (161)- Votos emitidos por el comprador.Mes pasadoCompra verificada5-star service! Bought an intercooler. Seller fulfilled all my expectations and requests 100%. I needed express delivery due to a tight car repair schedule, and they delivered! They handled my stress-related demands with amazing patience and professionalism. Fast, perfect, and exactly as promised. Highly recommended!
- a***r (755)- Votos emitidos por el comprador.Últimos 6 mesesCompra verificadaFantastic seller Kept me well informed of its shipping status. As described packed well.Good price Another bonus tank is well made and a good coat of paint on it. I am very impressed with this seller. Good honest trusted seller.FUEL TANK 6906-00-3288006P BLIC I (#305478175873)
Más que explorar:
- Faros traseros y de freno izquierdos para scooters,
- Pinzas y sujeciones de freno pinza o caliper de freno izquierdos para coches,
- Pinzas y sujeciones de freno pinza o caliper de freno rojos izquierdos para coches,
- Pinzas y sujeciones de freno pinza o caliper de freno izquierdos Brembo para coches,
- Pinzas y sujeciones de freno pinza o caliper de freno izquierdos Lucas para coches,
- Pinzas y sujeciones de freno pinza o caliper de freno amarillos izquierdos para coches,
- Pinzas y sujeciones de freno pinza o caliper de freno grises izquierdos para coches,
- Pinzas y sujeciones de freno pinza o caliper de freno izquierdos TRW para coches,
- Pinzas y sujeciones de freno pinza o caliper de freno izquierdos Škoda para coches,
- Pinzas y sujeciones de freno pinza o caliper de freno izquierdos Sin marca para coches