Busca piezas compatibles
Necesitamos más información sobre tu vehículo para confirmar la compatibilidad.
Imagen 1 de 7







Galería
Imagen 1 de 7







¿Quieres vender uno?
PARA PEUGEOT 308 18 - 21 NUEVO PARACHOQUES DELANTERO ANTINIEBLA REJILLA NEGRO/CROMO IZQUIERDO-
GBP 34,89
Aproximadamente40,24 EUR
Estado:
Nuevo
Un artículo nuevo, sin usar, sin abrir, sin desperfectos y en el paquete original (en caso de venir empaquetado). El empaquetado debe ser el mismo que se encontraría en una tienda, a menos que el artículo haya sido empaquetado por el fabricante con material no destinado a su venta en tienda (por ejemplo una bolsa o caja sin etiquetas). Consulta el anuncio del vendedor si deseas más información.
Compatibilidad:
Último5 vendidos
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Envío:
No se realizan envíos a Estados Unidos.
Ubicado en: London, London, Reino Unido
Entrega:
Variable
Devoluciones:
No se aceptan devoluciones.
Pagos:
Compra con confianza
El vendedor asume toda la responsabilidad de este anuncio.
N.º de artículo de eBay:176570362642
Última actualización el 21 ago 2025 15:53:50 H.EspVer todas las actualizacionesVer todas las actualizaciones
Compatibilidad
Esta pieza es compatible con 368 vehículo(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Peugeot | 308 | 2024 | Diesel Hatch | BlueHDi 130 | FWD III FB_,FH_,FP_,F3_,FM_ | 1499cc 96KW 131HP YHZ (DV5RC) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2024 | Electric Motor Hatch | e-308 | FWD III FB_,FH_,FP_,F3_,FM_ | -- 115KW 156HP ZKW (ZK02) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2024 | Mild Hybrid Hatch | Hybrid 136 | FWD III FB_,FH_,FP_,F3_,FM_ | 1199cc 100KW 136HP HPY (EB2LTDH2) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2024 | Petrol Hatch | PureTech 110 | FWD III FB_,FH_,FP_,F3_,FM_ | 1199cc 81KW 110HP HNP (EB2ADT) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2024 | Petrol Hatch | PureTech 130 | FWD III FB_,FH_,FP_,F3_,FM_ | 1199cc 96KW 131HP HNS (EB2ADTS) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2024 | Plug-In Hybrid Hatch | Hybrid 180 | FWD III FB_,FH_,FP_,F3_,FM_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2024 | Plug-In Hybrid Hatch | Hybrid 225 | FWD III FB_,FH_,FP_,F3_,FM_ | 1598cc 165KW 224HP DGN (EP6LTCHPD);DGY (EP6FADTXHPD) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2023 | Diesel Hatch | BlueHDi 130 | FWD III FB_,FH_,FP_,F3_,FM_ | 1499cc 96KW 131HP YHZ (DV5RC) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2023 | Electric Motor Hatch | e-308 | FWD III FB_,FH_,FP_,F3_,FM_ | -- 115KW 156HP ZKW (ZK02) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2023 | Mild Hybrid Hatch | Hybrid 136 | FWD III FB_,FH_,FP_,F3_,FM_ | 1199cc 100KW 136HP HPY (EB2LTDH2) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2023 | Petrol Hatch | PureTech 110 | FWD III FB_,FH_,FP_,F3_,FM_ | 1199cc 81KW 110HP HNP (EB2ADT) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2023 | Petrol Hatch | PureTech 130 | FWD III FB_,FH_,FP_,F3_,FM_ | 1199cc 96KW 131HP HNS (EB2ADTS) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2023 | Plug-In Hybrid Hatch | Hybrid 180 | FWD III FB_,FH_,FP_,F3_,FM_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2023 | Plug-In Hybrid Hatch | Hybrid 225 | FWD III FB_,FH_,FP_,F3_,FM_ | 1598cc 165KW 224HP DGN (EP6LTCHPD);DGY (EP6FADTXHPD) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2022 | Diesel Hatch | BlueHDi 130 | FWD III FB_,FH_,FP_,F3_,FM_ | 1499cc 96KW 131HP YHZ (DV5RC) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2022 | Petrol Hatch | PureTech 110 | FWD III FB_,FH_,FP_,F3_,FM_ | 1199cc 81KW 110HP HNP (EB2ADT) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2022 | Petrol Hatch | PureTech 130 | FWD III FB_,FH_,FP_,F3_,FM_ | 1199cc 96KW 131HP HNS (EB2ADTS) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2022 | Plug-In Hybrid Hatch | Hybrid 180 | FWD III F3_,FB_,FH_,FP_ | 1598cc 110KW 150HP DGX (EP6FADTXHPE) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2022 | Plug-In Hybrid Hatch | Hybrid 225 | FWD III F3_,FB_,FH_,FP_ | 1598cc 132KW 179HP DGY (EP6FADTXHPD) | PEUGEOT 308 2017.10 - 2021.09 |
Peugeot | 308 | 2022 | Plug-In Hybrid Hatch | Hybrid 180 | FWD III FB_,FH_,FP_,F3_,FM_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | PEUGEOT 308 2017.10 - 2021.09 |
rp_parts_uk ha proporcionado parte de la información contenida en esta tabla
Características del artículo
- Estado
- Brand
- Unbranded
- Type
- Grille
- Placement on Vehicle
- Front, Left, Lower
- Reference OE/OEM Number
- 1627680180
Descripción del artículo del vendedor
Información de vendedor profesional
Número de IVA: GB 411747218
Remito facturas con el IVA desglosado aparte.
CRN: 12447319
Información adicional:
Here is our return address: R&P GROUP LTD 2 GARLAND ROAD , Honeypot Lane, Unit number 1092 London, HA71NR United Kingdom
Información sobre seguridad y accesibilidad
Acerca de este vendedor
RP parts UK
97,7% de votos positivos•206 mil artículos vendidos
Registrado como vendedor profesional
Categorías populares de esta tienda
Votos de vendedor (42.474)
Este artículo (3)
Todos los artículos (42.474)
- e***h (170)- Votos emitidos por el comprador.Último añoCompra verificadaCorrect item identification. Exactly what I needed.
- Automatische Bewertung von eBay- Votos emitidos por el comprador.Mes pasadoBestellung erfolgreich durchgeführt - mit Sendungsverfolgung und fristgerecht
- Automatische Bewertung von eBay- Votos emitidos por el comprador.Últimos 6 mesesBestellung erfolgreich durchgeführt - mit Sendungsverfolgung und fristgerecht
- u***n (691)- Votos emitidos por el comprador.Últimos 6 mesesCompra verificadaItem arrived without any notice or warning from courier, item exactly as ordered and adequately packaged for posting but suffered some minor damages in transit. Happy to deal with this seller again and was communicating trying to keep me updated regarding issues with shipment even though not caused by themselves. Even offered a replacement or full refund if item didnt arrive
- d***s (1)- Votos emitidos por el comprador.Últimos 6 mesesCompra verificadaAmazing service, could not be better...The item was sent to my house in France , it took just five days to arrive, carefully packaged, and in perfect condition. I highly recommend RP Parts UK for the price, quality and ease of delivery....the service cannot be beaten.
- j***- (24)- Votos emitidos por el comprador.Últimos 6 mesesCompra verificadaI was informed that my item was being delivered but failed due to being damaged, I was informed by the seller and the seller offered a full refund or send another one. After a delay I got my purchased part all good as new, the seller was very helpful and very good at communication during the process, I would certainly order from the seller again , great product. Dispatch time was great it was just the damage that delayed but second time round was good.FOR MB ML W166 AMG PACKAGE 11-15 FRONT BUMPER LOWER CHROME MOLDING TRIM (#375230245656)
Más que explorar:
- Parachoques y refuerzos negros izquierdos para coches,
- Parachoques y refuerzos izquierdos Peugeot para coches,
- Rejillas negros izquierdos para carrocería y exteriores de coche,
- Rejillas negros izquierdos para carrocería y exteriores de coche,
- Juegos de faros delanteros izquierdos color cromo para coches,
- Juegos de faros delanteros izquierdos Peugeot para coches,
- Juegos de faros delanteros negros izquierdos LED para coches,
- Protectores barras parachoques negros delanteros para coches,
- Rejillas negros Peugeot para carrocería y exteriores de coche,
- Parachoques y refuerzos izquierdos Citroën para coches